en
en

Filter Dates:

Historical price from 22 Jan 2024 To 19 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( To )
8.40 8.40 7.85 8.15 1,671,616 13,463,045
Previous 4 weeks
( To )
8.65 9.25 8.25 8.35 2,847,319 24,581,280
Daily Historical Data
7.85 7.90 7.85 7.85 37,500 294,545
7.95 8.00 7.90 7.90 13,013 103,040
8.00 8.00 7.90 7.90 44,212 350,150
8.20 8.20 8.05 8.05 22,200 180,415
8.15 8.15 8.05 8.10 5,713 46,155
7.95 8.10 7.95 8.10 31,700 255,095
8.05 8.05 7.80 8.00 25,200 199,145
8.00 8.00 7.90 7.90 45,400 359,065
8.00 8.00 7.95 8.00 115,307 921,890
8.15 8.15 8.05 8.10 16,901 136,880
7.90 8.15 7.90 8.15 71,906 580,565
7.95 8.00 7.85 7.95 79,100 628,175
7.90 7.90 7.85 7.85 59,971 471,405
7.90 7.95 7.85 7.90 42,301 334,150
7.95 7.95 7.85 7.85 32,007 252,080
8.10 8.10 7.90 7.90 180,243 1,430,510
8.30 8.30 8.10 8.10 28,302 231,070
8.20 8.20 8.05 8.10 18,538 149,705
8.20 8.25 7.95 8.00 872,374 7,021,965
8.40 8.40 8.15 8.25 286,874 2,363,420
8.50 8.50 8.35 8.35 35,340 298,075
8.40 8.40 8.35 8.40 20,812 174,245
8.40 8.40 8.30 8.40 295,101 2,467,315
8.60 8.65 8.25 8.35 423,600 3,559,290
8.65 8.70 8.55 8.60 172,500 1,485,540
8.60 8.75 8.55 8.60 130,002 1,124,805
8.50 8.65 8.50 8.50 372,022 3,177,800
8.95 8.95 8.75 8.80 229,705 2,026,535
9.00 9.00 8.80 8.85 118,351 1,054,335
9.00 9.00 8.75 8.95 171,396 1,522,360
8.80 9.25 8.75 9.00 231,008 2,059,145
8.65 8.90 8.65 8.80 275,317 2,410,800
8.70 8.75 8.60 8.60 82,600 714,950
8.65 8.75 8.60 8.75 77,525 672,865
8.70 8.70 8.60 8.70 101,336 875,630
8.70 8.70 8.65 8.70 13,100 113,745
8.65 8.70 8.55 8.70 21,400 184,340
8.60 8.60 8.55 8.60 23,001 197,295
8.75 8.75 8.60 8.60 20,001 172,245
8.65 8.75 8.65 8.70 33,202 289,965
8.65 8.75 8.60 8.60 17,605 151,490
8.75 8.75 8.60 8.65 32,100 277,760
8.70 8.75 8.60 8.65 73,800 640,175
8.80 8.80 8.70 8.80 19,252 168,430
8.75 8.75 8.70 8.75 15,001 130,895
8.75 8.75 8.65 8.70 4,500 39,165
8.75 8.75 8.65 8.70 10,400 90,400
8.65 8.75 8.60 8.75 23,602 204,770
8.70 8.70 8.60 8.65 65,758 568,905
8.65 8.65 8.60 8.60 145,912 1,256,480
8.75 8.80 8.60 8.65 55,891 485,420
8.70 8.80 8.70 8.75 9,406 81,825
8.80 8.85 8.70 8.70 34,206 299,495
9.00 9.00 8.70 8.80 169,823 1,493,590
9.10 9.10 8.90 9.00 12,112 109,015
9.00 9.15 8.90 9.15 16,850 151,860
9.05 9.05 8.95 9.05 3,400 30,590
9.00 9.05 8.95 9.00 60,300 542,645
9.00 9.00 8.70 9.00 50,327 447,235
9.15 9.15 8.85 8.95 142,446 1,287,460

Remark : Volume from SET main board.