Mrs. Yupaphan Ekasittikul
Executive Committee
Education
- Bachelor of Accounting, Thammasat University
- Master of Accounting, Thammasat University
- Diploma in Advanced Accounting Examination Thammasat University
Training
- Director Accreditation Program (DAP), Thai Institute of Directors (IOD), Class of 96/2012
- Board Reporting Program (BRP), Thai Institute of Directors (IOD), Class of 12/2013
- Company Secretary Program (CSP), Thai Institute of Directors (IOD), Class of 53/2013
- Company Reporting Program (CRP), Thai Institute of Directors (IOD), Class of 9/2014
- Effective Minutes Taking (EMT), Thai Institute of Directors (IOD), Class of 30/2014
- Anti-Corruption the Practical Guide (ACPG), Thai Institute of Directors (IOD), Class of 18/2015
- Risk Management Program for Corporate Leaders(RCL On-Site), Thai Institute of Directors (IOD), Class of 9/2017
% Shareholding in the Company
- 0.05
Family Relation between Directors and Executives
- -None-
Work Experience
| Period | Position | Company |
|---|---|---|
| 2022 - present | Chairman of the Board / Director | King Marine Foods Co., Ltd. |
| 2021 - present | Chairman of the Board / Director | Zen And Kosum Interfood Company Limited |
| 2018 - present | Executive Director / Chief Financial Officer / Chief Financial Officer / Accounting Director (Acting) / Finance Director (Acting) | Zen Corporation Group Public Company Limited |
| 2018 - present | Chief Financial Officer | Zen Restaurant Holding Company Limited |
| 2018 - present | Chief Financial Officer | Aka Inters Foods Company Limited |
| 2018 - present | Chief Financial Officer | Tokyo Concept Company Limited |
| 2018 - present | Chief Financial Officer | Gyu Grill Group Company Limited |
| 2018 - present | Chief Financial Officer | Zen Supply Chain Management Company Limited |
| 2018 - present | Chief Financial Officer | Zen and Spicy Company Limited |
| 2018 - present | Chief Financial Officer | Spicy Synergy Company Limited |
| 2017 - Present | Director | Sithikul Associates Company Limited |
| 2020 - 2023 | Director | KIN DEE YU DEE 2020 Company Limited |
| 2021 – 2022 | Director | UDD Auto Service Co., Ltd |
| 2018 - 2022 | Independent Director / Audit Committee | Eastern Power Group Public Company Limited |
| 2018 - 2021 | Risk Management Committee | Zen Corporation Group Public Company Limited |
| 2016 - 2017 | Chief Financial Officer | Post Publishing Public Company Limited |
| 2012 - 2015 | Deputy Managing Director | Erawan Sugar Company Limited |
| 2012 - 2014 | Financial Accounting Director | TOA Paint (Thailand) Company Limited |
| 1997 - 2011 | Financial Accounting Director | Central Restaurants Group Company Limited |
Back