en
en
Period as of Y/E'22
31/12/2022
Y/E'23
31/12/2023
Y/E'24
31/12/2024
Q3'25
30/09/2025
Financial Data
Assets 2,824.33 3,239.85 3,251.07 3,012.35
Liabilities 1,478.06 1,760.98 1,794.11 1,550.80
Equity 1,280.76 1,393.42 1,352.64 1,337.63
Paid-up Capital 300.00 300.00 300.00 300.00
Revenue 3,413.12 3,945.38 4,092.08 2,989.11
Net Profit 153.91 157.60 56.87 34.71
EPS (Baht) 0.57 0.53 0.19 0.12
Financial Ratio
ROE(%) 12.81 11.79 4.14 3.94
ROA(%) 9.06 8.37 4.57 5.01
Net Profit Margin (%) 5.05 4.50 2.02 1.82

Source: www.set.or.th