en
en
Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Financial Data
Assets 2,557.20 2,824.33 3,239.85
Liabilities 1,397.83 1,478.06 1,760.98
Equity 1,122.45 1,280.76 1,393.42
Paid-up Capital 300.00 300.00 300.00
Revenue 2,255.32 3,413.12 3,945.38
Net Profit -91.57 153.91 157.60
EPS (Baht) -0.30 0.57 0.53
Financial Ratio
ROE(%) -7.85 12.81 11.79
ROA(%) -2.83 9.06 8.37
Net Profit Margin (%) -3.93 5.05 4.50

Source: www.set.or.th