en
en
Period as of Y/E'23
31/12/2023
Y/E'24
31/12/2024
Y/E'25
31/12/2025
Q1'26
31/03/2026
Financial Data
Assets 3,239.85 3,251.07 3,069.29 3,058.09
Liabilities 1,760.98 1,794.11 1,605.38 1,569.98
Equity 1,393.42 1,352.64 1,345.57 1,361.23
Paid-up Capital 300.00 300.00 300.00 300.00
Revenue 3,945.38 4,092.08 3,979.36 941.23
Net Profit 157.60 56.87 45.84 15.66
EPS (Baht) 0.53 0.19 0.15 0.05
Financial Ratio
ROE(%) 11.79 4.14 3.40 3.58
ROA(%) 8.37 4.57 4.82 4.82
Net Profit Margin (%) 4.50 2.02 1.76 2.57

Source: www.set.or.th