Filter Dates:
Historical price from 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.65 | 5.70 | 5.30 | 5.55 | 27,014 | 149,953 |
|
Previous 4 weeks
( To ) |
5.20 | 5.70 | 5.05 | 5.70 | 450,241 | 2,343,371 |
| Daily Historical Data | ||||||
| 5.50 | 5.50 | 5.50 | 5.50 | 2,100 | 11,550 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 1 | 5 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 30 | 169 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 2 | 11 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 1,000 | 5,600 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 2,000 | 11,200 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 4,100 | 22,960 | |
| 5.65 | 5.65 | 5.60 | 5.60 | 1,424 | 8,030 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 551 | 3,080 | |
| 5.50 | 5.55 | 5.50 | 5.55 | 300 | 1,655 | |
| 5.65 | 5.65 | 5.55 | 5.55 | 2,103 | 11,728 | |
| 5.60 | 5.70 | 5.60 | 5.65 | 4,201 | 23,830 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 1,000 | 5,550 | |
| 5.45 | 5.55 | 5.45 | 5.55 | 800 | 4,400 | |
| 5.50 | 5.50 | 5.30 | 5.45 | 7,900 | 42,205 | |
| - | - | - | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | |
| 5.55 | 5.65 | 5.55 | 5.65 | 2,110 | 11,855 | |
| 5.55 | 5.65 | 5.55 | 5.65 | 500 | 2,815 | |
| 5.65 | 5.70 | 5.65 | 5.65 | 8,400 | 47,570 | |
| 5.65 | 5.70 | 5.60 | 5.70 | 5,300 | 30,070 | |
| 5.60 | 5.70 | 5.55 | 5.70 | 23,100 | 130,525 | |
| 5.60 | 5.65 | 5.50 | 5.50 | 5,723 | 32,153 | |
| 5.65 | 5.65 | 5.50 | 5.60 | 17,402 | 97,365 | |
| 5.35 | 5.45 | 5.35 | 5.45 | 312 | 1,692 | |
| 5.45 | 5.50 | 5.40 | 5.40 | 8,801 | 48,000 | |
| 5.45 | 5.50 | 5.40 | 5.40 | 6,115 | 33,466 | |
| 5.25 | 5.40 | 5.25 | 5.40 | 4,001 | 21,300 | |
| 5.25 | 5.25 | 5.25 | 5.25 | 300 | 1,575 | |
| 5.25 | 5.25 | 5.25 | 5.25 | 310 | 1,627 | |
| 5.30 | 5.35 | 5.25 | 5.25 | 22,700 | 119,765 | |
| 5.45 | 5.45 | 5.30 | 5.30 | 16,900 | 90,435 | |
| 5.25 | 5.25 | 5.20 | 5.20 | 2,118 | 11,113 | |
| 5.20 | 5.20 | 5.20 | 5.20 | 600 | 3,120 | |
| 5.15 | 5.20 | 5.15 | 5.15 | 1,706 | 8,790 | |
| 5.20 | 5.30 | 5.15 | 5.15 | 2,210 | 11,407 | |
| 5.30 | 5.30 | 5.25 | 5.25 | 325 | 1,711 | |
| 5.30 | 5.30 | 5.25 | 5.25 | 900 | 4,745 | |
| 5.20 | 5.30 | 5.15 | 5.30 | 21,308 | 110,221 | |
| 5.20 | 5.20 | 5.05 | 5.15 | 310,110 | 1,584,291 | |
| 5.45 | 5.65 | 5.20 | 5.20 | 500,724 | 2,607,895 | |
| 5.35 | 5.45 | 5.30 | 5.40 | 10,502 | 56,250 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 601 | 3,214 | |
| 5.35 | 5.40 | 5.30 | 5.35 | 26,402 | 140,020 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 15,901 | 85,815 | |
| - | - | - | - | 0 | 0 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 110 | 598 | |
| 5.45 | 5.45 | 5.40 | 5.40 | 5,300 | 28,795 | |
| 5.35 | 5.50 | 5.35 | 5.40 | 1,060 | 5,739 | |
| 5.70 | 5.70 | 5.40 | 5.40 | 2,718 | 14,813 | |
| 5.35 | 5.60 | 5.35 | 5.60 | 4,001 | 22,250 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 506 | 2,707 | |
| 5.45 | 5.50 | 5.45 | 5.45 | 6,900 | 37,930 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 400 | 2,180 | |
| 5.25 | 5.45 | 5.25 | 5.40 | 4,600 | 24,645 | |
| 5.30 | 5.35 | 5.30 | 5.35 | 1,709 | 9,083 | |
| 5.35 | 5.45 | 5.30 | 5.30 | 31,220 | 166,006 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 608 | 3,263 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 210 | 1,144 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 5 | 26 | |
Remark : Volume from SET main board.