Filter Dates:
Historical price from 03 Feb 2026 To 06 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.35 | 5.75 | 5.30 | 5.50 | 93,420 | 508,148 |
|
Previous 4 weeks
( To ) |
5.60 | 5.85 | 5.30 | 5.35 | 326,196 | 1,763,978 |
| Daily Historical Data | ||||||
| 5.40 | 5.45 | 5.35 | 5.45 | 20,205 | 108,652 | |
| 5.35 | 5.50 | 5.35 | 5.35 | 15,802 | 84,605 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 300 | 1,620 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 9,001 | 48,155 | |
| 5.40 | 5.45 | 5.35 | 5.35 | 4,700 | 25,185 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 101 | 545 | |
| 5.35 | 5.40 | 5.35 | 5.40 | 2,800 | 15,005 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 20,000 | 107,000 | |
| 5.35 | 5.35 | 5.30 | 5.35 | 12,007 | 63,737 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 100 | 535 | |
| 5.35 | 5.50 | 5.35 | 5.50 | 611 | 3,329 | |
| 5.50 | 5.50 | 5.30 | 5.35 | 45,800 | 243,655 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 1,400 | 7,700 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 201 | 1,115 | |
| 5.60 | 5.70 | 5.60 | 5.65 | 10,400 | 58,760 | |
| - | - | - | - | 0 | 0 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 1 | 5 | |
| 5.60 | 5.65 | 5.55 | 5.55 | 24,202 | 135,331 | |
| 5.40 | 5.55 | 5.35 | 5.55 | 6,900 | 37,100 | |
| 5.35 | 5.75 | 5.35 | 5.75 | 3,905 | 21,153 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 500 | 2,675 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 17,002 | 91,435 | |
| 5.50 | 5.55 | 5.45 | 5.45 | 43,305 | 239,018 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 8,401 | 46,205 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 104 | 566 | |
| - | - | - | - | 0 | 0 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 2,725 | 14,850 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 20 | 108 | |
| - | - | - | - | 0 | 0 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 3,001 | 16,805 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 101 | 565 | |
| 5.55 | 5.55 | 5.50 | 5.55 | 5,700 | 31,500 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 100 | 555 | |
| 5.85 | 5.85 | 5.60 | 5.60 | 813 | 4,582 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 16 | 85 | |
| 5.40 | 5.45 | 5.40 | 5.45 | 806 | 4,384 | |
| 5.80 | 5.80 | 5.60 | 5.60 | 500 | 2,820 | |
| 5.70 | 5.70 | 5.40 | 5.60 | 24,000 | 130,155 | |
| 5.45 | 5.45 | 5.40 | 5.40 | 1,000 | 5,405 | |
| 5.60 | 5.60 | 5.30 | 5.40 | 218,102 | 1,172,265 | |
| 5.85 | 5.85 | 5.50 | 5.55 | 266,510 | 1,505,013 | |
| 5.85 | 6.00 | 5.80 | 5.95 | 11,434 | 66,584 | |
| 5.85 | 5.90 | 5.85 | 5.90 | 1,801 | 10,575 | |
| 5.95 | 6.00 | 5.85 | 5.85 | 57,006 | 337,610 | |
| 5.90 | 5.95 | 5.90 | 5.95 | 4,400 | 26,080 | |
| 5.95 | 6.15 | 5.95 | 5.95 | 18,600 | 112,390 | |
| 6.00 | 6.10 | 6.00 | 6.05 | 40,206 | 241,335 | |
| 5.85 | 6.00 | 5.85 | 6.00 | 5,300 | 31,435 | |
| 5.85 | 5.95 | 5.85 | 5.95 | 6,110 | 35,816 | |
| 5.85 | 5.90 | 5.80 | 5.85 | 11,900 | 69,770 | |
| 5.90 | 5.90 | 5.80 | 5.90 | 11,800 | 68,565 | |
| 5.85 | 6.00 | 5.80 | 6.00 | 720 | 4,275 | |
| 5.90 | 6.00 | 5.75 | 5.85 | 105,701 | 611,901 | |
| 5.95 | 6.05 | 5.85 | 5.90 | 2,450 | 14,582 | |
| 5.85 | 5.90 | 5.85 | 5.90 | 14,500 | 84,945 | |
| 5.90 | 5.95 | 5.85 | 5.95 | 11,800 | 69,305 | |
| 5.90 | 6.05 | 5.90 | 6.05 | 3,200 | 18,905 | |
| 5.90 | 6.00 | 5.90 | 6.00 | 1,900 | 11,385 | |
| 6.00 | 6.00 | 6.00 | 6.00 | 1,300 | 7,800 | |
| 6.00 | 6.00 | 6.00 | 6.00 | 200 | 1,200 | |
Remark : Volume from SET main board.