Filter Dates:
Historical price from 23 Feb 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.40 | 5.50 | 5.35 | 5.40 | 50,311 | 269,852 |
|
Previous 4 weeks
( To ) |
5.45 | 5.75 | 5.30 | 5.40 | 197,639 | 1,074,324 |
| Daily Historical Data | ||||||
| 5.45 | 5.45 | 5.45 | 5.45 | 400 | 2,180 | |
| 5.25 | 5.45 | 5.25 | 5.40 | 4,600 | 24,645 | |
| 5.30 | 5.35 | 5.30 | 5.35 | 1,709 | 9,083 | |
| 5.35 | 5.45 | 5.30 | 5.30 | 31,220 | 166,006 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 608 | 3,263 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 210 | 1,144 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 5 | 26 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 3,002 | 16,065 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 310 | 1,674 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 910 | 4,959 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 2 | 10 | |
| - | - | - | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 200 | 1,080 | |
| 5.40 | 5.45 | 5.35 | 5.45 | 20,205 | 108,652 | |
| 5.35 | 5.50 | 5.35 | 5.35 | 15,802 | 84,605 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 300 | 1,620 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 9,001 | 48,155 | |
| 5.40 | 5.45 | 5.35 | 5.35 | 4,700 | 25,185 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 101 | 545 | |
| 5.35 | 5.40 | 5.35 | 5.40 | 2,800 | 15,005 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 20,000 | 107,000 | |
| 5.35 | 5.35 | 5.30 | 5.35 | 12,007 | 63,737 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 100 | 535 | |
| 5.35 | 5.50 | 5.35 | 5.50 | 611 | 3,329 | |
| 5.50 | 5.50 | 5.30 | 5.35 | 45,800 | 243,655 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 1,400 | 7,700 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 201 | 1,115 | |
| 5.60 | 5.70 | 5.60 | 5.65 | 10,400 | 58,760 | |
| - | - | - | - | 0 | 0 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 1 | 5 | |
| 5.60 | 5.65 | 5.55 | 5.55 | 24,202 | 135,331 | |
| 5.40 | 5.55 | 5.35 | 5.55 | 6,900 | 37,100 | |
| 5.35 | 5.75 | 5.35 | 5.75 | 3,905 | 21,153 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 500 | 2,675 | |
| 5.40 | 5.40 | 5.35 | 5.35 | 17,002 | 91,435 | |
| 5.50 | 5.55 | 5.45 | 5.45 | 43,305 | 239,018 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 8,401 | 46,205 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 104 | 566 | |
| - | - | - | - | 0 | 0 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 2,725 | 14,850 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 20 | 108 | |
| - | - | - | - | 0 | 0 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 3,001 | 16,805 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 101 | 565 | |
| 5.55 | 5.55 | 5.50 | 5.55 | 5,700 | 31,500 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 100 | 555 | |
| 5.85 | 5.85 | 5.60 | 5.60 | 813 | 4,582 | |
| 5.35 | 5.35 | 5.35 | 5.35 | 16 | 85 | |
| 5.40 | 5.45 | 5.40 | 5.45 | 806 | 4,384 | |
| 5.80 | 5.80 | 5.60 | 5.60 | 500 | 2,820 | |
| 5.70 | 5.70 | 5.40 | 5.60 | 24,000 | 130,155 | |
| 5.45 | 5.45 | 5.40 | 5.40 | 1,000 | 5,405 | |
| 5.60 | 5.60 | 5.30 | 5.40 | 218,102 | 1,172,265 | |
| 5.85 | 5.85 | 5.50 | 5.55 | 266,510 | 1,505,013 | |
| 5.85 | 6.00 | 5.80 | 5.95 | 11,434 | 66,584 | |
| 5.85 | 5.90 | 5.85 | 5.90 | 1,801 | 10,575 | |
| 5.95 | 6.00 | 5.85 | 5.85 | 57,006 | 337,610 | |
| 5.90 | 5.95 | 5.90 | 5.95 | 4,400 | 26,080 | |
| 5.95 | 6.15 | 5.95 | 5.95 | 18,600 | 112,390 | |
Remark : Volume from SET main board.