Filter Dates:
Historical price from 20 Jul 2026 To 15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( To ) |
5.55 | 6.00 | 5.40 | 5.40 | 40,154 | 225,098 |
|
Previous 4 weeks
( To ) |
5.55 | 6.00 | 5.30 | 5.55 | 949,409 | 5,127,389 |
| Daily Historical Data | ||||||
| 5.40 | 5.40 | 5.40 | 5.40 | 3 | 16 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 600 | 3,240 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 1 | 3 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 13,000 | 70,200 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 10,002 | 54,010 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 702 | 3,791 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 10,000 | 55,000 | |
| 5.55 | 5.55 | 5.45 | 5.45 | 201 | 1,103 | |
| 5.40 | 5.50 | 5.40 | 5.40 | 4,202 | 22,711 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 100 | 545 | |
| 5.60 | 6.00 | 5.40 | 5.40 | 26,601 | 151,185 | |
| 5.45 | 5.55 | 5.45 | 5.55 | 915 | 5,013 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 100 | 540 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 7,900 | 42,660 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 2 | 11 | |
| 5.50 | 5.50 | 5.40 | 5.40 | 1,000 | 5,415 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 1 | 3 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 5 | 28 | |
| 5.50 | 5.55 | 5.45 | 5.55 | 630 | 3,463 | |
| 5.55 | 5.90 | 5.50 | 5.50 | 3,000 | 16,780 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 646 | 3,587 | |
| 5.60 | 6.00 | 5.60 | 5.60 | 3,201 | 18,161 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 201 | 1,125 | |
| 5.50 | 5.60 | 5.50 | 5.60 | 81,100 | 454,145 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 100 | 545 | |
| 5.45 | 5.45 | 5.40 | 5.40 | 507,000 | 2,737,805 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 1 | 5 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 300 | 1,620 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 103 | 556 | |
| 5.40 | 5.45 | 5.40 | 5.45 | 1,100 | 5,990 | |
| 5.40 | 5.40 | 5.30 | 5.40 | 254,351 | 1,363,089 | |
| 5.40 | 5.40 | 5.30 | 5.40 | 94,402 | 503,271 | |
| 5.40 | 5.40 | 5.40 | 5.40 | 300 | 1,620 | |
| 5.45 | 5.45 | 5.40 | 5.40 | 2,000 | 10,885 | |
| 5.45 | 5.45 | 5.45 | 5.45 | 301 | 1,640 | |
| - | - | - | - | 0 | 0 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 1 | 4 | |
| 5.45 | 5.50 | 5.40 | 5.50 | 4,300 | 23,330 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 2 | 11 | |
| - | - | - | - | 0 | 0 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 101 | 560 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 20,800 | 115,440 | |
| - | - | - | - | 0 | 0 | |
| 5.50 | 5.50 | 5.50 | 5.50 | 2,100 | 11,550 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 1 | 5 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 30 | 169 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 2 | 11 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 1,000 | 5,600 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 2,000 | 11,200 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 4,100 | 22,960 | |
| 5.65 | 5.65 | 5.60 | 5.60 | 1,424 | 8,030 | |
| 5.60 | 5.60 | 5.60 | 5.60 | 551 | 3,080 | |
| 5.50 | 5.55 | 5.50 | 5.55 | 300 | 1,655 | |
| 5.65 | 5.65 | 5.55 | 5.55 | 2,103 | 11,728 | |
| 5.60 | 5.70 | 5.60 | 5.65 | 4,201 | 23,830 | |
| 5.55 | 5.55 | 5.55 | 5.55 | 1,000 | 5,550 | |
| 5.45 | 5.55 | 5.45 | 5.55 | 800 | 4,400 | |
| 5.50 | 5.50 | 5.30 | 5.45 | 7,900 | 42,205 | |
| - | - | - | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | |
Remark : Volume from SET main board.